Home > IR > Investor Relations> Balance sheet
2004 2005 2006 2007 2008 2009
Total Assets 8,415,421 11,143,495 14,621,006 53,704,966 40,758,029 31,278,220
Current Assets 5,041,629 6,658,752 8,596,643 27,428,270 12,672,214 7,434,734
Fixed Assets 3,373,793 4,484,743 6,024,363 26,276,696 28,085,814 23,843,486
Total Liabilities 7,424,064 9,348,423 12,613,756 45,850,604 35,504,302 27,614,578
Current Liabilities 5,048,912 7,251,515 10,907,839 28,504,882 28,929,570 26,862,399
Debt Ratio(%) 748.88 520.78 628.41 581.54 675.79 753.75
Total Equity 991,358 1,795,072 2,007,250 7,884,362 5,253,727 3,663,642
Capital Stock 500,000 1,000,000 1,000,000 5,242,618 5,283,531 6,559,043
Capital Surplus - - - 4,117,272 4,542,163 9,874,831
Retained Earning 491,358 795,072 1,007,250 ¡â475,167 ¡â3,102,478 ¡â12,443,300
°³ÀÎÁ¤º¸º¸È£Á¤Ã¥ À̸ÞÀϹ«´Ü¼öÁý°ÅºÎ